Project Name: ग्राम पंचायत रुगड़ी के तोक कोली में सी०सी०/खडन्जा निर्माण कार्य
| Scheme | विधायक निधि | Category | सामान्य के प्रस्ताव |
|---|---|---|---|
| Work Agency | खण्ड विकास अधिकारी गंगोलीहाट | Financial Year | 2024-25 |
| Address | , रूगाडी, गंगोलीहाट, पिथौरागढ़ | ||
| Progress | 100 | Project Letter | Not Uploaded |
| Administrative Approval | 1 (07-12-2024) | Status Check | Sanction: |
Installments
| # | Installment No | Amount | Date | Status |
|---|---|---|---|---|
| 1 | 1 | 0.7500000 | - | Paid |
| 2 | 2 | 0.1912300 | - | Paid |
परियोजना से संबंधित दस्तावेज
| क्र.सं. | नाम | प्रकार | Uploaded On | |
|---|---|---|---|---|
| 1 | पत्रांक संख्या | Download | 18-03-2025 | |
| 2 | प्रथम किस्त | Letter | Download | 18-03-2025 |
| 3 | द्वितीय किस्त | Letter | Download | 18-03-2025 |
| 4 | फोटोग्राफ | Photo | Download | 18-03-2025 |
| 5 | पत्रांक संख्या | Download | 08-10-2025 | |
| 6 | पत्रांक संख्या | Download | 08-10-2025 | |
| 7 | पत्रांक संख्या | Download | 09-10-2025 |
परियोजना के वित्तीय वर्ष वार टारगेट और प्रगति
No targets data found.